Made from 100% Italian Cotton Poplin
Machine wash cold, gentle cycle with like colours
Non-chlorine bleach only
moreMade from 100% Italian Cotton Poplin
Machine wash cold, gentle cycle with like colours
Non-chlorine bleach only
Tumble dry low
Warm iron as needed
Italian Poplin
100% Cotton Poplin
garment measurements | |
---|---|
chest | 97cm / 38.2in |
body length | 70.5cm / 27.8in |
sleeve length | 56.6cm / 22.3in |
across shoulder | 40cm / 15.7in |
collar | 34.5cm / 13.6in |
chest | 102cm / 40.2in |
body length | 71cm / 28.0in |
sleeve length | 56.9cm / 22.4in |
across shoulder | 41cm / 16.1in |
collar | 36cm / 14.2in |
chest | 107cm / 42.1in |
body length | 71.5cm / 28.1in |
sleeve length | 57.2cm / 22.5in |
across shoulder | 42cm / 16.5in |
collar | 37.5cm / 14.8in |
chest | 112cm / 44.1in |
body length | 72cm / 28.3in |
sleeve length | 57.5cm / 22.6in |
across shoulder | 43cm / 16.9in |
collar | 39cm / 15.4in |
chest | 118cm / 46.5in |
body length | 73cm / 28.7in |
sleeve length | 57.8cm / 22.8in |
across shoulder | 44.5cm / 17.5in |
collar | 40.5cm / 15.9in |
chest | 123cm / 48.4in |
body length | 74cm / 29.1in |
sleeve length | 58.1cm / 22.9in |
across shoulder | 45.5cm / 17.9in |
collar | 42cm / 16.5in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china top | 155/76Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china top | 160/84Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china top | 165/88Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china top | 165/92Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china top | 170/96Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china top | 175/100Y |
Only registered users can write reviews. Please, log in