Crafted from 100% Chinese Silk
Smartly tailored front waist band, with an easy-to-wear elasticised waist band in the back. Perfectly cropped at the ankle
Tailored front waist band
moreWear true to size for a slim fit.
Crafted from 100% Chinese Silk
Smartly tailored front waist band, with an easy-to-wear elasticised waist band in the back. Perfectly cropped at the ankle
Tailored front waist band
Slim cut ankle
Weight 16mm
Chinese Silk
100% Silk
Wear true to size for a slim fit.
garment measurements | |
---|---|
waist (relaxed) | 61cm / 24.0in |
hip | 92cm / 36.2in |
front rise | 26.5cm / 10.4in |
back rise | 37.5cm / 14.8in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 56cm / 22.0in |
leg opening | 29.55cm / 11.6in |
waist (relaxed) | 66cm / 26.0in |
hip | 97cm / 38.2in |
front rise | 27cm / 10.6in |
back rise | 38cm / 15.0in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 58.5cm / 23.0in |
leg opening | 30.75cm / 12.1in |
waist (relaxed) | 71cm / 28.0in |
hip | 102cm / 40.2in |
front rise | 27.5cm / 10.8in |
back rise | 38.5cm / 15.2in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 61cm / 24.0in |
leg opening | 32cm / 12.6in |
waist (relaxed) | 76cm / 29.9in |
hip | 107cm / 42.1in |
front rise | 28cm / 11.0in |
back rise | 39cm / 15.4in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 63.5cm / 25.0in |
leg opening | 33.25cm / 13.1in |
waist (relaxed) | 81cm / 31.9in |
hip | 112cm / 44.1in |
front rise | 28.5cm / 11.2in |
back rise | 39.5cm / 15.6in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 66cm / 26.0in |
leg opening | 34.5cm / 13.6in |
waist (relaxed) | 86cm / 33.9in |
hip | 117cm / 46.1in |
front rise | 29cm / 11.4in |
back rise | 40cm / 15.7in |
inside leg (short) | 61cm / 24.0in |
inside leg (reg) | 66cm / 26.0in |
inside leg (long) | 71cm / 28.0in |
thigh | 68.5cm / 27.0in |
leg opening | 35.75cm / 14.1in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china bottom | 155/56Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china bottom | 160/62Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china bottom | 165/66Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china bottom | 165/70Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china bottom | 170/76Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china bottom | 175/80Y |
Emily
October 8, 2019
Fits true to size, great if you;re like me and have medium level curves with a small waist #elasticbands
Stavroula
August 12, 2019
it is a nice silk pair of pants but looks like stonewashed black, more of a carchoil color not black as it is described.
Ann
June 10, 2019
Very comfortable and aids good fit with elastic back but look smart with flat front. Favourite for sure
Isobel
September 28, 2018
They're nice but I've already managed to rip them, which is really annoying.
Helena
September 27, 2018
Perfect for work and casual wear and EXTREMELY LIGHT!
Kitty
September 26, 2018
Only registered users can write reviews. Please, log in