Wear true to size for a slim fit
Made from 100% Chinese Silk
Dry Clean Only
Do not wring
Chinese Silk
Wear true to size for a slim fit
garment measurements | |
---|---|
waist width | 62cm / 24.4in |
hip width | 92cm / 36.2in |
inside leg (reg) | 75cm / 29.5in |
waist width | 67cm / 26.4in |
hip width | 97cm / 38.2in |
inside leg (reg) | 75cm / 29.5in |
waist width | 72cm / 28.3in |
hip width | 102cm / 40.2in |
inside leg (reg) | 75cm / 29.5in |
waist width | 77cm / 30.3in |
hip width | 107cm / 42.1in |
inside leg (reg) | 75cm / 29.5in |
waist width | 82cm / 32.3in |
hip width | 112cm / 44.1in |
inside leg (reg) | 75cm / 29.5in |
waist width | 87cm / 34.3in |
hip width | 117cm / 46.1in |
inside leg (reg) | 75cm / 29.5in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china bottom | 155/56Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china bottom | 160/62Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china bottom | 165/66Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china bottom | 165/70Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china bottom | 170/76Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china bottom | 175/80Y |
It's strange to think that one of the world's most prized fabrics is produced by a caterpillar. But the silk butterfly has been spinning a fiber so incomparably smooth that for centuries it was reserved for royalty and nobility. Today, China is the source of the finest silk. So our search for best led us to the ancient city of Huzhou, also known as The City of Silk.
Shop our Chinese Silk collectionBe the first to write a review.
WRITE A REVIEWOnly registered users can write reviews. Please, log in