Wear true to size for a regular fit
Made from 80% Pima Cotton, 20% Lindis Wool
Hand wash cold
Lay flat to dry
Wash seperate with like colours
Warm iron as needed
Pima Lindis Wool
80% Cotton, 20% Lindis Wool, 100% Poplin Cotton
Wear true to size for a regular fit
garment measurements | |
---|---|
bust width | 86cm / 33.9in |
front length | 59.8cm / 23.5in |
sleeve length | 41.3cm / 16.3in |
bust width | 91cm / 35.8in |
front length | 60.4cm / 23.8in |
sleeve length | 41.9cm / 16.5in |
bust width | 96cm / 37.8in |
front length | 61cm / 24.0in |
sleeve length | 42.5cm / 16.7in |
bust width | 101cm / 39.8in |
front length | 61.6cm / 24.3in |
sleeve length | 43.1cm / 17.0in |
bust width | 106cm / 41.7in |
front length | 62.2cm / 24.5in |
sleeve length | 43.7cm / 17.2in |
bust width | 111cm / 43.7in |
front length | 62.8cm / 24.7in |
sleeve length | 44.3cm / 17.4in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china top | 155/76Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china top | 160/84Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china top | 165/88Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china top | 165/92Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china top | 170/96Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china top | 175/100Y |
Using 80% pima cotton and 20% merino wool from Queenstown, New Zealand, this special blend strikes a perfect balance between softness and warmth. We use merino wool sourced from a small family-run farm with over 150 years of expertise. Pima Lindis Wool has a natural elasticity, thermal retention and feels incredibly soft, light and comfortable – all of which make it the perfect cover-up for transitional weather.
Be the first to write a review.
WRITE A REVIEWOnly registered users can write reviews. Please, log in