Wear true to size for a relaxed fit.
Made from 100% Chinese silk
Dry clean only
Chinese Silk
100% Silk
Wear true to size for a relaxed fit.
garment measurements | |
---|---|
front rise (from top of waistband) | 27cm / 10.6in |
back rise (from top of waistband) | 35.5cm / 14.0in |
inseam | 75cm / 29.5in |
waist (relaxed) | 64cm / 25.2in |
front rise (from top of waistband) | 28cm / 11.0in |
back rise (from top of waistband) | 36.5cm / 14.4in |
inseam | 75cm / 29.5in |
waist (relaxed) | 68cm / 26.8in |
front rise (from top of waistband) | 29cm / 11.4in |
back rise (from top of waistband) | 37.5cm / 14.8in |
inseam | 75cm / 29.5in |
waist (relaxed) | 72cm / 28.3in |
front rise (from top of waistband) | 30cm / 11.8in |
back rise (from top of waistband) | 38.5cm / 15.2in |
inseam | 75cm / 29.5in |
waist (relaxed) | 76cm / 29.9in |
front rise (from top of waistband) | 31cm / 12.2in |
back rise (from top of waistband) | 39.5cm / 15.6in |
inseam | 75cm / 29.5in |
waist (relaxed) | 81cm / 31.9in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china bottom | 155/56Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china bottom | 160/62Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china bottom | 165/66Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china bottom | 165/70Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china bottom | 170/76Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china bottom | 175/80Y |
It's strange to think that one of the world's most prized fabrics is produced by a caterpillar. But the silk butterfly has been spinning a fiber so incomparably smooth that for centuries it was reserved for royalty and nobility. Today, China is the source of the finest silk. So our search for best led us to the ancient city of Huzhou, also known as The City of Silk.
Shop our Chinese Silk collectionBe the first to write a review.
WRITE A REVIEWOnly registered users can write reviews. Please, log in