Crafted from 100% Grade-A Mongolian Cashmere
Soft and lightweight, warm yet breathable - as if you still need an introduction to our iconic piece.
moreTrue to size for a regular fit, or size up for a relaxed fit.
Please refer to our refined sizing chart, the garment measurements have been fine-tuned for a more optimal fit.
Crafted from 100% Grade-A Mongolian Cashmere
Soft and lightweight, warm yet breathable - as if you still need an introduction to our iconic piece.
Mongolian Cashmere
100% Cashmere
True to size for a regular fit, or size up for a relaxed fit.
Please refer to our refined sizing chart, the garment measurements have been fine-tuned for a more optimal fit.
garment measurements | |
---|---|
shoulder | 37.8cm / 14.9in |
chest | 84cm / 33.1in |
bottom opening | 70cm / 27.6in |
front length | 64cm / 25.2in |
sleeve length | 60.5cm / 23.8in |
shoulder | 39.0cm / 15.4in |
chest | 89cm / 35.0in |
bottom opening | 76cm / 29.9in |
front length | 65cm / 25.6in |
sleeve length | 61.5cm / 24.2in |
shoulder | 40.3cm / 15.9in |
chest | 94cm / 37.0in |
bottom opening | 82cm / 32.3in |
front length | 66cm / 26.0in |
sleeve length | 62.5cm / 24.6in |
shoulder | 41.5cm / 16.3in |
chest | 99cm / 39.0in |
bottom opening | 88cm / 34.6in |
front length | 67cm / 26.4in |
sleeve length | 63.5cm / 25.0in |
shoulder | 42.75cm / 16.8in |
chest | 104cm / 40.9in |
bottom opening | 94cm / 37.0in |
front length | 68cm / 26.8in |
sleeve length | 64.5cm / 25.4in |
size conversion | |
---|---|
us | 000-00 |
uk /au / hk / nz | 4 |
eu | 32 |
china top | 155/76Y |
us | 0-2 |
uk /au / hk / nz | 6 |
eu | 34 |
china top | 160/84Y |
us | 4 |
uk /au / hk / nz | 8 |
eu | 36 |
china top | 165/88Y |
us | 6-8 |
uk /au / hk / nz | 10 |
eu | 38 |
china top | 165/92Y |
us | 10-12 |
uk /au / hk / nz | 12 |
eu | 40 |
china top | 170/96Y |
us | 14 |
uk /au / hk / nz | 14 |
eu | 42 |
china top | 175/100Y |
Soft and lightweight, warm yet breathable, cashmere has long been reserved for the shelves of luxury boutiques. Our cashmere comes from Inner Mongolia where the climate, with its harsh winters and boiling summers, has produced the hardiest goats in the world. In spring, they are combed by nomadic herders to remove their fine, downy undercoat. It is this hair which makes our cashmere so soft.
KS
October 22, 2021
Wasnt a fan of the color. The cream is just a bit tad too aged looking for me, it looks old and dusty. Material was soft and thick enough.
Jenny
May 9, 2021
Beautifully soft. Good fit. Lovely classic jumper.
Samantha
April 14, 2021
Lovely colour and Grana cashmere is much softer and better quality than their competitors'.
Only registered users can write reviews. Please, log in