Crafted from 100% Supima cotton
Our pants offer a lightweight, soft and flexibly firm experience. The slim fit design is relaxed on the hips and tapered on the ankles.
Designed with an adjustable drawstring in the inside waist line, you may adjust the pants accordingly to your preference. Bellow pockets on each side offers you plenty of space to store your main essentials with ease.
moreTrue to size for slim fit, size up for relax fit.
Please kindly refer to size guide.
Crafted from 100% Supima cotton
Our pants offer a lightweight, soft and flexibly firm experience. The slim fit design is relaxed on the hips and tapered on the ankles.
Designed with an adjustable drawstring in the inside waist line, you may adjust the pants accordingly to your preference. Bellow pockets on each side offers you plenty of space to store your main essentials with ease.
These cargo pants will be your day to day go to trousers.
- 210 gsm Supima cotton woven
- Tapered Fit
- Straight hem
- Hidden drawstring inside hem
- Belt loops
- 6 functional pockets
- YKK zipper
Supima Cotton
100% Supima
True to size for slim fit, size up for relax fit.
Please kindly refer to size guide.
garment measurements | |
---|---|
waist | 73cm / 28.7in |
waist(expanded) | 83cm / 32.7in |
hip | 98cm / 38.6in |
thigh width | 58cm / 22.8in |
leg opening | 34cm / 13.4in |
front length | 68cm / 26.8in |
waist | 78cm / 30.7in |
waist(expanded) | 88cm / 34.6in |
hip | 103cm / 40.6in |
thigh width | 60cm / 23.6in |
leg opening | 35cm / 13.8in |
front length | 69cm / 27.2in |
waist | 83cm / 32.7in |
waist(expanded) | 93cm / 36.6in |
hip | 108cm / 42.5in |
thigh width | 62cm / 24.4in |
leg opening | 36cm / 14.2in |
front length | 70cm / 27.6in |
waist | 88cm / 34.6in |
waist(expanded) | 98cm / 38.6in |
hip | 113cm / 44.5in |
thigh width | 64cm / 25.2in |
leg opening | 37cm / 14.6in |
front length | 71cm / 28.0in |
waist | 93cm / 36.6in |
waist(expanded) | 103cm / 40.6in |
hip | 118cm / 46.5in |
thigh width | 66cm / 26.0in |
leg opening | 38cm / 15.0in |
front length | 72cm / 28.3in |
waist | 98cm / 38.6in |
waist(expanded) | 108cm / 42.5in |
hip | 123cm / 48.4in |
thigh width | 68cm / 26.8in |
leg opening | 39cm / 15.4in |
front length | 73cm / 28.7in |
size conversion | |
---|---|
us / uk / hk bottom | 28 |
au / nz bottom | 28 |
eu | 42 |
china bottom | 160/68A |
us / uk / hk bottom | 30 |
au / nz bottom | 30 |
eu | 44 |
china bottom | 165/72A |
us / uk / hk bottom | 32 |
au / nz bottom | 32 |
eu | 46 |
china bottom | 170/78A |
us / uk / hk bottom | 34 |
au / nz bottom | 34 |
eu | 48 |
china bottom | 175/82A |
us / uk / hk bottom | 36 |
au / nz bottom | 36 |
eu | 50 |
china bottom | 180/88A |
Supima cotton is a superior type of cotton grown in the USA. It represents less than 1% of cotton grown in the world. What makes Supima unique to other cottons is the extra-long staple fiber that gives the cotton its premium properties: incredibly durable and exceptionally soft. It is farmed using state-of-the-art technology and processes, ensure growing the best quality cotton in the world with as little impact on the environment as possible..
Be the first to write a review.
WRITE A REVIEWOnly registered users can write reviews. Please, log in