100% Grade-A Mongolian Cashmere
Soft and lightweight, warm yet breathable - as if you still need an introduction to our iconic range.
moreWear true to size for a regular fit
100% Grade-A Mongolian Cashmere
Soft and lightweight, warm yet breathable - as if you still need an introduction to our iconic range.
Mongolian Cashmere
100% Cashmere
Wear true to size for a regular fit
garment measurements | |
---|---|
shoulder | 40cm / 15.7in |
chest | 93cm / 36.6in |
bottom opening | 67cm / 26.4in |
front length | 70cm / 27.6in |
sleeve length | 62.5cm / 24.6in |
shoulder | 41.5cm / 16.3in |
chest | 99cm / 39.0in |
bottom opening | 73cm / 28.7in |
front length | 71cm / 28.0in |
sleeve length | 63.5cm / 25.0in |
shoulder | 43cm / 16.9in |
chest | 105cm / 41.3in |
bottom opening | 79cm / 31.1in |
front length | 72cm / 28.3in |
sleeve length | 64.5cm / 25.4in |
shoulder | 44.5cm / 17.5in |
chest | 111cm / 43.7in |
bottom opening | 85cm / 33.5in |
front length | 73cm / 28.7in |
sleeve length | 65.5cm / 25.8in |
shoulder | 46cm / 18.1in |
chest | 117cm / 46.1in |
bottom opening | 91cm / 35.8in |
front length | 74cm / 29.1in |
sleeve length | 66.5cm / 26.2in |
shoulder | 47.5cm / 18.7in |
chest | 123cm / 48.4in |
bottom opening | 97cm / 38.2in |
front length | 75cm / 29.5in |
sleeve length | 67.5cm / 26.6in |
size conversion | |
---|---|
us / uk / hk top | 34 |
au / nz top | 86 |
eu | 44 |
china top | 165/88A |
us / uk / hk top | 36 |
au / nz top | 88-91 |
eu | 46 |
china top | 170/92A |
us / uk / hk top | 38 |
au / nz top | 94-96 |
eu | 48 |
china top | 175/96A |
us / uk / hk top | 40 |
au / nz top | 99-101 |
eu | 50 |
china top | 180/100A |
us / uk / hk top | 42 |
au / nz top | 104-106 |
eu | 52 |
china top | 180/108A |
us / uk / hk top | 44 |
au / nz top | 109-111 |
eu | 54 |
china top | 185/112A |
us / uk / hk top | 46 |
au / nz top | 114-116 |
eu | 56 |
china top | 185/116A |
Mongolian goats have one of the warmest coats due to its extreme weathers. Come boiling summers after the harshest winters, nomads comb the goats’ soft, downy undercoat off to get them spun into the softest cashmere.
Amy
August 18, 2019
This sweater is softer than other similarly priced cashmere from other retailers.
mama
November 30, 2018
I just receive the sweater, can't say about its longevity but it's definitely thicker than uniqlo.
The fit is pefect!!!! Most of sweater has big opening, but this one has a perfect opening for me. It look great without a shirt under it.
Robyn
September 27, 2018
Nice fibre, cut and very warm.
Jackie
September 21, 2018
very good quality and value for money.
Zane
January 26, 2018
It was Christmas gift for my boyfriend, beautiful color (pine green), remarkable softness and sewing. It first true to size, it is longer than most of the sweaters. Classical peace in your wardrobe.
Only registered users can write reviews. Please, log in